Shaft diameter: 14; lead: 8
Stroke: 150-700mm

 
Model No. Stroke


 
Lead


 
Basic load rating Detail specifications CAD Dimensional drawing
Dynamic rating

Ca
Static rating

C0a
2D (DXF) 3D
mm mm kN kN
BNK 1408-2.5RRG0+321LC5Y 150 8 4.3 5.8
BNK 1408-2.5RRG2+321LC7Y 150 8 6.9 11.5
BNK 1408-2.5RRG0+371LC5Y 200 8 4.3 5.8
BNK 1408-2.5RRG2+371LC7Y 200 8 6.9 11.5
BNK 1408-2.5RRG0+421LC5Y 250 8 4.3 5.8
BNK 1408-2.5RRG2+421LC7Y 250 8 6.9 11.5
BNK 1408-2.5RRG0+471LC5Y 300 8 4.3 5.8
BNK 1408-2.5RRG2+471LC7Y 300 8 6.9 11.5
BNK 1408-2.5RRG0+521LC5Y 350 8 4.3 5.8
BNK 1408-2.5RRG2+521LC7Y 350 8 6.9 11.5
BNK 1408-2.5RRG0+571LC5Y 400 8 4.3 5.8
BNK 1408-2.5RRG2+571LC7Y 400 8 6.9 11.5
BNK 1408-2.5RRG0+621LC5Y 450 8 4.3 5.8
BNK 1408-2.5RRG2+621LC7Y 450 8 6.9 11.5
BNK 1408-2.5RRG0+671LC5Y 500 8 4.3 5.8
BNK 1408-2.5RRG2+671LC7Y 500 8 6.9 11.5
BNK 1408-2.5RRG0+721LC5Y 550 8 4.3 5.8
BNK 1408-2.5RRG2+721LC7Y 550 8 6.9 11.5
BNK 1408-2.5RRG0+771LC5Y 600 8 4.3 5.8
BNK 1408-2.5RRG2+771LC7Y 600 8 6.9 11.5
 
Model No. Stroke


 
Lead


 
Basic load rating Detail specifications CAD Dimensional drawing
Dynamic rating

Ca
Static rating

C0a
2D (DXF) 3D
mm mm kN kN
BNK 1408-2.5RRG0+871LC5Y 700 8 4.3 5.8
BNK 1408-2.5RRG2+871LC7Y 700 8 6.9 11.5