Dimensional drawing
			 
		
	
	
		
			
			
			
				
					
						Model No.
						Outer dimensions
						Basic load rating
						Detail specifications
						CAD
						Dimensional drawing
					
					
						Radial
						2D (DXF)
						3D
					
					
						Height
						M
						Width
						W
						Length
						L
						Dynamic
						rating
						C
						Static
						rating
						C0
					
					
						mm
						mm
						mm
						kN
						kN
					
					
						SCR 15S
						47
						48
						64.4
						14.2
						24.2
						
						
						
						
					
					
						SCR 20S
						57
						59
						79
						22.3
						38.4
						
						
					
					
						SCR 20
						57
						78
						98
						28.1
						50.3
						
						
					
					
						SCR 25
						70
						88
						109
						36.8
						64.7
						
						
					
					
						SCR 30
						82
						105
						131
						54.2
						88.8
						
						
					
					
						SCR 35
						95
						123
						152
						72.9
						127
						
						
					
					
						SCR 45
						118
						140
						174
						100
						166
						
						
					
					
						SCR 65
						180
						226
						272
						253
						408
						
						
					
				
			
			
			
		
	
 
	
		
			Description
			 
		
	
	
		
			* Descriptions are pdf files