| Model No. | 
						Main dimensions | 
						Basic load rating | 
						Detail specifications | 
						CAD | 
						Dimensional drawing | 
					 
					
						| Inscribed bore diameter | 
						Outer diameter | 
						Length | 
						Flange diameter | 
						Dynamic rating 
						C | 
						Static rating 
						C0 | 
						2D (DXF) | 
						3D | 
					 
					
						 
						dr | 
						Tolerance | 
						 
						D | 
						Tolerance 
						Precision/High | 
						L | 
						Tolerance | 
						D1 | 
						Tolerance | 
					 
					
						| Precision | 
						High | 
					 
					
						| mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						N | 
						N | 
					 
					
						| LMCK 6L | 
						6 | 
						— | 
						— | 
						12 | 
						0 
						-0.013 | 
						35 | 
						±0.3 | 
						28 | 
						0 
						-0.2 | 
						324 | 
						529 | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| LMCK 8L | 
						8 | 
						— | 
						— | 
						15 | 
						0 
						-0.013 | 
						45 | 
						±0.3 | 
						32 | 
						0 
						-0.2 | 
						431 | 
						784 | 
						  | 
						  | 
					 
					
						| LMCK 10L | 
						10 | 
						— | 
						— | 
						19 | 
						0 
						-0.016 | 
						55 | 
						±0.3 | 
						39 | 
						0 
						-0.2 | 
						588 | 
						1100 | 
						  | 
						  | 
					 
					
						| LMCK 12L | 
						12 | 
						— | 
						— | 
						21 | 
						0 
						-0.016 | 
						57 | 
						±0.3 | 
						42 | 
						0 
						-0.2 | 
						657 | 
						1200 | 
						  | 
						  | 
					 
					
						| LMCK 13L | 
						13 | 
						— | 
						— | 
						23 | 
						0 
						-0.016 | 
						61 | 
						±0.3 | 
						43 | 
						0 
						-0.2 | 
						814 | 
						1570 | 
						  | 
						  | 
					 
					
						| LMCK 16L | 
						16 | 
						— | 
						— | 
						28 | 
						0 
						-0.016 | 
						70 | 
						±0.3 | 
						48 | 
						0 
						-0.2 | 
						1230 | 
						2350 | 
						  | 
						  | 
					 
					
						| LMCK 20L | 
						20 | 
						— | 
						— | 
						32 | 
						0 
						-0.019 | 
						80 | 
						±0.3 | 
						54 | 
						0 
						-0.2 | 
						1400 | 
						2750 | 
						  | 
						  | 
					 
					
						| LMCK 25L | 
						25 | 
						— | 
						— | 
						40 | 
						0 
						-0.019 | 
						112 | 
						±0.3 | 
						62 | 
						0 
						-0.2 | 
						1560 | 
						3140 | 
						  | 
						  
						  | 
					 
				
			 
			 
			 |