| Model No. | 
						Outer dimensions | 
						Basic load rating | 
						Detail specifications | 
						CAD | 
						Dimensional drawing | 
					 
					
						| Radial | 
						2D (DXF) | 
						3D | 
					 
					
						Height 
						M | 
						Width 
						W | 
						Length 
						L | 
						Dynamic 
						rating 
						C | 
						Static 
						rating 
						C0 | 
					 
					
						| mm | 
						mm | 
						mm | 
						kN | 
						kN | 
					 
					
						| RSR 9M1K | 
						10 | 
						20 | 
						30.8 | 
						1.47 | 
						2.25 | 
						  | 
						  | 
						— | 
						  | 
					 
					
						| RSR 12M1V | 
						13 | 
						27 | 
						35 | 
						2.65 | 
						4.02 | 
						  | 
						  | 
					 
					
						| RSR 15M1V | 
						16 | 
						32 | 
						43 | 
						4.41 | 
						6.57 | 
						  | 
						  | 
					 
					
						| RSR 20M1V | 
						25 | 
						46 | 
						66.5 | 
						8.82 | 
						12.7 | 
						  | 
						  | 
					 
				
			 
			 
			 |