| Model No. | 
						Stroke 
						(stroke between  
						mechanical stoppers) | 
						Outer rail  
						length | 
						Overall  
						length 
						 
						L1 | 
						Detail  
						specifications | 
						CAD | 
						Dimensional 
						drawing | 
					 
					
						| Type A | 
						Type B | 
						Type C | 
						Type D | 
						2D (DXF) | 
						3D | 
					 
					
						| mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
					 
					
						| SKR33□□C-0070/D-0020 | 
						— | 
						— | 
						70(80.5) | 
						20(30) | 
						150 | 
						220 | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| SKR33□□C-0120/D-0070 | 
						— | 
						— | 
						120(130.5) | 
						70(80) | 
						200 | 
						270 | 
						  | 
						  | 
					 
					
						| SKR33□□C-0220/D-0170 | 
						— | 
						— | 
						220(230.5) | 
						170(180) | 
						300 | 
						370 | 
						  | 
						  | 
					 
					
						| SKR33□□C-0320/D-0270 | 
						— | 
						— | 
						320(330.5) | 
						270(280) | 
						400 | 
						470 | 
						  | 
						  | 
					 
					
						| SKR33□□C-0420/D-0370 | 
						— | 
						— | 
						420(430.5) | 
						370(380) | 
						500 | 
						570 | 
						  | 
						  | 
					 
					
						| SKR33□□C-0520/D-0470 | 
						— | 
						— | 
						520(530.5) | 
						470(480) | 
						600 | 
						670 | 
						  | 
						  | 
					 
					
						| SKR33□□C-0620/D-0570 | 
						— | 
						— | 
						620(630.5) | 
						570(580) | 
						700 | 
						770 | 
						  | 
						  
						  | 
					 
				
			 
			 
			 |