The flange of the LM block has tapped holes.
Can be mounted from the top or the bottom.

Dimensional drawing  
Model No. Outer dimensions Basic load rating Detail specifications CAD Dimensional drawing
Radial 2D (DXF) 3D
Height
M
Width
W
Length
L
Dynamic
rating
C
Static
rating
C0
mm mm mm kN kN
SHW 12CAM 12 40 37 4.31 5.66
SHW 14CAM 14 50 45.5 7.05 8.98
SHW 17CAM 17 60 51 7.65 10.18
SHW 21CA 21 68 59 8.24 12.8
SHW 27CA 27 80 72.8 16 22.7
SHW 35CA 35 120 107 35.5 49.2
SHW 50CA 50 162 141 70.2 91.4

 

Description  
* Descriptions are pdf files.