The LM block has tapped holes.

Dimensional drawing  
Model No. Outer dimensions Basic load rating Detail specifications CAD Dimensional drawing
Radial 2D (DXF) 3D
Height
M
Width
W
Length
L
Dynamic
rating
C
Static
rating
C0
mm mm mm kN kN
SHW 12CRM 12 30 37 4.31 5.66
SHW 12HRM 12 30 50.4 5.56 8.68
SHW 14CRM 14 40 45.5 7.05 8.98
SHW 17CRM 17 50 51 7.65 10.18
SHW 21CR 21 54 59 8.24 12.8
SHW 27CR 27 62 72.8 16 22.7
SHW 35CR 35 100 107 35.5 49.2
SHW 50CR 50 130 141 70.2 91.4

 

Description  
* Descriptions are pdf files