With this type, the LM block has a smaller width (W) and tapped holes.

 

Dimensional drawing  

 

Model No. Outer dimensions Basic load rating Detail specifications CAD Dimensional drawing
Radial 2D (DXF) 3D
Height
M
Width
W
Length
L
Dynamic
rating
C
Static
rating
C0
mm mm mm kN kN
SSR 15XW 24 34 56.9 14.7 16.5
SSR 15XWM 24 34 56.9 14.7 16.5
SSR 20XW 28 42 66.5 19.6 23.4
SSR 20XWM 28 42 66.5 19.6 23.4
SSR 25XW 33 48 83 31.5 36.4
SSR 25XWM 33 48 83 31.5 36.4
SSR 30XW 42 60 97 46.5 52.7
SSR 30XWM 42 60 97 46.5 52.7
SSR 35XW 48 70 110.9 64.6 71.6

 

Description  
* Descriptions are pdf files.